<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RAW Photo processing under Linux</title>
	<atom:link href="http://lorands.com/2008/06/raw-photo-processing-under-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://lorands.com/2008/06/raw-photo-processing-under-linux/</link>
	<description>Thoughts on Software Development…</description>
	<lastBuildDate>Mon, 09 May 2011 14:32:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michael Dean</title>
		<link>http://lorands.com/2008/06/raw-photo-processing-under-linux/comment-page-1/#comment-2308</link>
		<dc:creator>Michael Dean</dc:creator>
		<pubDate>Mon, 14 Sep 2009 02:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://lorand.somogyi.name/?p=35#comment-2308</guid>
		<description>UFRaw is terrible.  Get Raw Therapee, it&#039;s much better.  Raw Therapee doesn&#039;t do everything, but when you combine it with gimp you have all the tools you need.  The only thing missing compared with photoshop, I think, is the virtual filters you can put on images (like Orage filters, etc) in photoshop.  Raw Therapee makes UFRaw look like a toy.  It&#039;s free, but it&#039;s not opensource :/</description>
		<content:encoded><![CDATA[<p>UFRaw is terrible.  Get Raw Therapee, it&#8217;s much better.  Raw Therapee doesn&#8217;t do everything, but when you combine it with gimp you have all the tools you need.  The only thing missing compared with photoshop, I think, is the virtual filters you can put on images (like Orage filters, etc) in photoshop.  Raw Therapee makes UFRaw look like a toy.  It&#8217;s free, but it&#8217;s not opensource :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Jackson</title>
		<link>http://lorands.com/2008/06/raw-photo-processing-under-linux/comment-page-1/#comment-2245</link>
		<dc:creator>Benjamin Jackson</dc:creator>
		<pubDate>Tue, 18 Nov 2008 03:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://lorand.somogyi.name/?p=35#comment-2245</guid>
		<description>Thanks for your article.  I am contemplating a switch to Linux from Mac OS X and am worried about RAW support and photo editing. I like OS X and have enjoyed using Lightroom and Photoshop CS2 but I can&#039;t afford to upgrade on Apple hardware (graduate school!). I have used Bibble in its version 3 days and I am very glad to see they have released in Linux.  Thanks again for the reviews.</description>
		<content:encoded><![CDATA[<p>Thanks for your article.  I am contemplating a switch to Linux from Mac OS X and am worried about RAW support and photo editing. I like OS X and have enjoyed using Lightroom and Photoshop CS2 but I can&#8217;t afford to upgrade on Apple hardware (graduate school!). I have used Bibble in its version 3 days and I am very glad to see they have released in Linux.  Thanks again for the reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lóránd Somogyi</title>
		<link>http://lorands.com/2008/06/raw-photo-processing-under-linux/comment-page-1/#comment-2231</link>
		<dc:creator>Lóránd Somogyi</dc:creator>
		<pubDate>Fri, 11 Jul 2008 17:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://lorand.somogyi.name/?p=35#comment-2231</guid>
		<description>Jon, Tim thanks for the links and tips!

I&#039;m about to take a look at &lt;a href=&quot;http://www.rawtherapee.com/&quot; rel=&quot;nofollow&quot;&gt;Raw Therapee&lt;/a&gt; soon, and some other software like &lt;a href=&quot;http://rawstudio.org/&quot; rel=&quot;nofollow&quot;&gt;RawStudio&lt;/a&gt;, &lt;a href=&quot;http://f-spot.org/&quot; rel=&quot;nofollow&quot;&gt;F-Spot&lt;/a&gt;, etc. to see if they could fit my needs. - I hope I&#039;ll be back with a new review.

And yes, Tim, you&#039;re wright about KIPI plug-ins. I&#039;ve used to them so much, that I&#039;ve forgot to mention it... but that&#039;s because of the nice integration: feels like a part of DigiKam.</description>
		<content:encoded><![CDATA[<p>Jon, Tim thanks for the links and tips!</p>
<p>I&#8217;m about to take a look at <a href="http://www.rawtherapee.com/" rel="nofollow">Raw Therapee</a> soon, and some other software like <a href="http://rawstudio.org/" rel="nofollow">RawStudio</a>, <a href="http://f-spot.org/" rel="nofollow">F-Spot</a>, etc. to see if they could fit my needs. &#8211; I hope I&#8217;ll be back with a new review.</p>
<p>And yes, Tim, you&#8217;re wright about KIPI plug-ins. I&#8217;ve used to them so much, that I&#8217;ve forgot to mention it&#8230; but that&#8217;s because of the nice integration: feels like a part of DigiKam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://lorands.com/2008/06/raw-photo-processing-under-linux/comment-page-1/#comment-2230</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 10 Jul 2008 12:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://lorand.somogyi.name/?p=35#comment-2230</guid>
		<description>don&#039;t forget to add kipi-plugins when using digikam, it adds about 30 plugins, some of them are very useful.  also, you might want to look at rawtherapee to see if you like it.  also, keep in mind you can open a raw file from within digikam by right-clicking and choosing Open With, so you can stay in your management tool and still use whatever raw tool you like.</description>
		<content:encoded><![CDATA[<p>don&#8217;t forget to add kipi-plugins when using digikam, it adds about 30 plugins, some of them are very useful.  also, you might want to look at rawtherapee to see if you like it.  also, keep in mind you can open a raw file from within digikam by right-clicking and choosing Open With, so you can stay in your management tool and still use whatever raw tool you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://lorands.com/2008/06/raw-photo-processing-under-linux/comment-page-1/#comment-2229</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 08 Jul 2008 04:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://lorand.somogyi.name/?p=35#comment-2229</guid>
		<description>Thanks for the article.

I just wanted to share two other articles that have also helped when researching raw processors for Linux.

&lt;a title=&quot;Review of linux Raw Studio&quot; href=&quot;http://jcornuz.wordpress.com/2007/10/29/raw-development-1-rawstudio/&quot; rel=&quot;nofollow&quot;&gt;Raw Studio Review&lt;/a&gt;
and
&lt;a title=&quot;Ubuntu raw photo processors&quot; href=&quot;http://www.ubuntuproductivity.com/journal/ubuntu/07/2008/ubuntu-photo-manager-experiment/&quot; rel=&quot;nofollow&quot;&gt;Ubuntu Linux raw processors experiment&lt;/a&gt;

Thanks again for the thorough review.</description>
		<content:encoded><![CDATA[<p>Thanks for the article.</p>
<p>I just wanted to share two other articles that have also helped when researching raw processors for Linux.</p>
<p><a title="Review of linux Raw Studio" href="http://jcornuz.wordpress.com/2007/10/29/raw-development-1-rawstudio/" rel="nofollow">Raw Studio Review</a><br />
and<br />
<a title="Ubuntu raw photo processors" href="http://www.ubuntuproductivity.com/journal/ubuntu/07/2008/ubuntu-photo-manager-experiment/" rel="nofollow">Ubuntu Linux raw processors experiment</a></p>
<p>Thanks again for the thorough review.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

