<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lóránd Somogyi &#187; linux</title>
	<atom:link href="http://lorands.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://lorands.com</link>
	<description>Thoughts on Software Development…</description>
	<lastBuildDate>Tue, 16 Aug 2011 08:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Farewell Vuze, wellcome Deluge</title>
		<link>http://lorands.com/2009/04/farewell-vuze-wellcome-deluge/</link>
		<comments>http://lorands.com/2009/04/farewell-vuze-wellcome-deluge/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:11:50 +0000</pubDate>
		<dc:creator>Lóránd Somogyi</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[azureus]]></category>
		<category><![CDATA[deluge]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[vuze]]></category>

		<guid isPermaLink="false">http://lorand.somogyi.name/?p=172</guid>
		<description><![CDATA[Occasionally I use bittorent, and I really liked Azureus (or Vuze). But they switched attitude. Azureus: A nice application, with lot a features. Built on Eclipse platform, &#8211; a model of how great is Eclipse RCP. I&#8217;ve been using it since about version 3.x, &#8211; about 2 yrs or more. It was one of my [...]]]></description>
		<wfw:commentRss>http://lorands.com/2009/04/farewell-vuze-wellcome-deluge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subversive with JavaHl under Ubuntu</title>
		<link>http://lorands.com/2008/08/subversive-with-javahl-under-ubuntu/</link>
		<comments>http://lorands.com/2008/08/subversive-with-javahl-under-ubuntu/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 09:29:44 +0000</pubDate>
		<dc:creator>Lóránd Somogyi</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://lorand.somogyi.name/?p=63</guid>
		<description><![CDATA[Eclipse SVN plugin Subverisve comes with javaHl support for windows, but not for linux. Under linux you could use SVNKit, but that is somewhat slower, and a bit buggy. That is an out-of-box solution. But you could use javaHl JNI svn client too. Under Ubuntu it could be done in 5 minutes. Just follow the [...]]]></description>
		<wfw:commentRss>http://lorands.com/2008/08/subversive-with-javahl-under-ubuntu/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>RAW Photo processing under Linux</title>
		<link>http://lorands.com/2008/06/raw-photo-processing-under-linux/</link>
		<comments>http://lorands.com/2008/06/raw-photo-processing-under-linux/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 21:39:13 +0000</pubDate>
		<dc:creator>Lóránd Somogyi</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[raw process]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://lorand.somogyi.name/?p=35</guid>
		<description><![CDATA[If you&#8217;re serious about photography and you own a dSLR, you probably shoot all your photos in RAW quality. As RAW contains much more information than a simple jpeg or tiff, you need to process it. And that processing is essential step, so you need a good software for it. Under Linux you&#8217;re somewhat limited, [...]]]></description>
		<wfw:commentRss>http://lorands.com/2008/06/raw-photo-processing-under-linux/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Weird Eclipse behaviour</title>
		<link>http://lorands.com/2008/05/wierd-eclipse-behaviour/</link>
		<comments>http://lorands.com/2008/05/wierd-eclipse-behaviour/#comments</comments>
		<pubDate>Sun, 25 May 2008 13:14:34 +0000</pubDate>
		<dc:creator>Lóránd Somogyi</dc:creator>
				<category><![CDATA[eclipse]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[oss]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://lorand.somogyi.name/?p=31</guid>
		<description><![CDATA[I use Eclipse as my primary IDE under Ubuntu Linux (now Hardy). IMHO it&#8217;s a great combination. Stable, fast, clean. But from time to time, as Eclipse evolves, and there are more and more plugins I use, I ran into strange erratic behaviour of Eclipse. First there were the nasty problem with PermGenSpece, and now [...]]]></description>
		<wfw:commentRss>http://lorands.com/2008/05/wierd-eclipse-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

