<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lóránd Somogyi &#187; raw process</title>
	<atom:link href="http://lorands.com/tag/raw-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://lorands.com</link>
	<description>Thoughts on Software Development…</description>
	<lastBuildDate>Tue, 16 Aug 2011 08:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ubuntu guy in a world of Apples… Part III: Photo Companion</title>
		<link>http://lorands.com/2008/08/ubuntu-guy-in-a-world-of-apples%e2%80%a6-part-iii-photo-companion/</link>
		<comments>http://lorands.com/2008/08/ubuntu-guy-in-a-world-of-apples%e2%80%a6-part-iii-photo-companion/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 09:36:27 +0000</pubDate>
		<dc:creator>Lóránd Somogyi</dc:creator>
				<category><![CDATA[apple project]]></category>
		<category><![CDATA[apperture]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[raw process]]></category>

		<guid isPermaLink="false">http://lorand.somogyi.name/?p=67</guid>
		<description><![CDATA[Well, its been a while when I last wrote about my Mac adventure. This is the third part and the fourth post on this topic. (To find them all, just click the &#8220;apple project&#8221; category.) Meanwhile I bought the same Mac I&#8217;ve been testing. So no doubt, I liked it, (for the price I get [...]]]></description>
		<wfw:commentRss>http://lorands.com/2008/08/ubuntu-guy-in-a-world-of-apples%e2%80%a6-part-iii-photo-companion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAW Photo processing under Linux</title>
		<link>http://lorands.com/2008/06/raw-photo-processing-under-linux/</link>
		<comments>http://lorands.com/2008/06/raw-photo-processing-under-linux/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 21:39:13 +0000</pubDate>
		<dc:creator>Lóránd Somogyi</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[raw process]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://lorand.somogyi.name/?p=35</guid>
		<description><![CDATA[If you&#8217;re serious about photography and you own a dSLR, you probably shoot all your photos in RAW quality. As RAW contains much more information than a simple jpeg or tiff, you need to process it. And that processing is essential step, so you need a good software for it. Under Linux you&#8217;re somewhat limited, [...]]]></description>
		<wfw:commentRss>http://lorands.com/2008/06/raw-photo-processing-under-linux/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

